Pet Palatto Natural Essence Puppies
Chondroitin and Glucosamine
Protects Joints
Artificial Colorings and Flavorings
Natural Antioxidant
Organic Selenium + Vitamin E
Nucleotides
Better Immune Performance
Omega 3 and 6 + Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Low Sodium
Low Sodium
Sodium Hexametaphosphate
Antitartar Action
Chondroitin and Glucosamine
Protects Joints
Artificial
Colors and
Flavorings
Antioxidant
Natural
Organic Selenium +
Vitamin E
Nucleotides
Best
Immunological Performance
Omega 3 and 6
+ Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Low Sodium
Low Sodium
Sodium Hexametaphosphate
Antitartar Action
Indications for Use
Pet Palatto Natural Essence is suitable for feeding puppies of medium and large breeds. As it is a complete food, we do not recommend any type of supplementation.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances.
How to Use
Pet Palatto Natural Essence is a balanced, ready-to-use food. There is no need to moisten it. Follow the table below depending on your dog’s size, divide the indicated amount into 2 or 3 daily meals.
Daily Recommendation
Metionina (metionina/Methionine) (mín.) | 1000mg/kg |
Ácido Docosahexaenóico (Ácido docosahexaenoico/Docosahexaenoic Acid) (DHA) | 180mg/kg |
Acido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Ácido pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Cobre (Cobre/Copper) (mín.) | 23mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
B.H.T. (B.H.T./B.H.T.) (mín.) | 42mg/kg |
B.H.A. (B.H.A./B.H.A.) (mín.) | 37mg/kg |
Saponina (saponina/Saponin) (mín.) | 16mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,09mg/kg |
Zinco Orgânico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Manganês Orgânico (Manganeso Orgánico/Organic Manganese) (mín.) | 14mg/kg |
Cobre Orgânico (Cobre Orgánico/Organic Copper) (mín.) | 5mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 100mg/kg |
Glicosamina (glucosamina/Glucosamine) (mín.) | 400mg/kg |
Nucleotídeos (Nucleótidos/Nucleotides) (mín.) | 500mg/kg |
General Recommendations
Always keep your dog’s water fresh and clean;
Take your dog to the veterinarian regularly;
Changing your current food for Pet Palatto Natural Essence should be gradual:
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 310g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 140g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 30g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 70g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/25g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 9000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 17g/kg |
Sódio (Sodio/Sodium) (mín.) | 1800mg/kg |
Hexametafosfato de sódio (Hexametafosfato de sodio/Sodium Hexametaphosphate) (mín.) | 2000mg/kg |
Vitamina A (vitamina a/vitamin a) (mín.) | 30000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 50UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 10mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) ( mín.) | 13mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) ( mín.) | 6mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) ( mín.) | 0,20mcg/kg |
Vitamina C (vitamina c/Vitamin C) ( mín.) | 100mg/kg |
Inulina (inulina/Inulin) ( mín.) | 30mg/kg |
Manano-oligosacarídeos (Manano-oligosacáridos/Mannan-oligosaccharides) (mín.) | 50mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3980Kcal/kg |
Metionina (metionina/Methionine) (mín.) | 1000mg/kg |
Ácido Docosahexaenóico (Ácido docosahexaenoico/Docosahexaenoic Acid) (DHA) | 180mg/kg |
Acido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Ácido pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Cobre (Cobre/Copper) (mín.) | 23mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
B.H.T. (B.H.T./B.H.T.) (mín.) | 42mg/kg |
B.H.A. (B.H.A./B.H.A.) (mín.) | 37mg/kg |
Saponina (saponina/Saponin) (mín.) | 16mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,09mg/kg |
Zinco Orgânico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Manganês Orgânico (Manganeso Orgánico/Organic Manganese) (mín.) | 14mg/kg |
Cobre Orgânico (Cobre Orgánico/Organic Copper) (mín.) | 5mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 100mg/kg |
Glicosamina (glucosamina/Glucosamine) (mín.) | 400mg/kg |
Nucleotídeos (Nucleótidos/Nucleotides) (mín.) | 500mg/kg |
Ingredients
Indications for Use
Pet Palatto Natural Essence is suitable for feeding puppies of medium and large breeds. As it is a complete food, we do not recommend any type of supplementation.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances.
How to use
Pet Palatto Natural Essence is a balanced, ready-to-use food. There is no need to moisten it. Follow the table below depending on your dog’s size, divide the indicated amount into 2 or 3 daily meals.
Daily Recommendation
Metionina (metionina/Methionine) (mín.) | 1000mg/kg |
Ácido Docosahexaenóico (Ácido docosahexaenoico/Docosahexaenoic Acid) (DHA) | 180mg/kg |
Acido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Ácido pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Cobre (Cobre/Copper) (mín.) | 23mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
B.H.T. (B.H.T./B.H.T.) (mín.) | 42mg/kg |
B.H.A. (B.H.A./B.H.A.) (mín.) | 37mg/kg |
Saponina (saponina/Saponin) (mín.) | 16mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,09mg/kg |
Zinco Orgânico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Manganês Orgânico (Manganeso Orgánico/Organic Manganese) (mín.) | 14mg/kg |
Cobre Orgânico (Cobre Orgánico/Organic Copper) (mín.) | 5mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 100mg/kg |
Glicosamina (glucosamina/Glucosamine) (mín.) | 400mg/kg |
Nucleotídeos (Nucleótidos/Nucleotides) (mín.) | 500mg/kg |
General Recommendations
Always keep your dog’s water fresh and clean;
Take your dog to the veterinarian regularly;
Changing your current food for Pet Palatto Natural Essence should be gradual:
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 310g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 140g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 30g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 70g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/25g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 9000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 17g/kg |
Sódio (Sodio/Sodium) (mín.) | 1800mg/kg |
Hexametafosfato de sódio (Hexametafosfato de sodio/Sodium Hexametaphosphate) (mín.) | 2000mg/kg |
Vitamina A (vitamina a/vitamin a) (mín.) | 30000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 50UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 10mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) ( mín.) | 13mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) ( mín.) | 6mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) ( mín.) | 0,20mcg/kg |
Vitamina C (vitamina c/Vitamin C) ( mín.) | 100mg/kg |
Inulina (inulina/Inulin) ( mín.) | 30mg/kg |
Manano-oligosacarídeos (Manano-oligosacáridos/Mannan-oligosaccharides) (mín.) | 50mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3980Kcal/kg |
Metionina (metionina/Methionine) (mín.) | 1000mg/kg |
Ácido Docosahexaenóico (Ácido docosahexaenoico/Docosahexaenoic Acid) (DHA) | 180mg/kg |
Acido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Ácido pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Cobre (Cobre/Copper) (mín.) | 23mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
B.H.T. (B.H.T./B.H.T.) (mín.) | 42mg/kg |
B.H.A. (B.H.A./B.H.A.) (mín.) | 37mg/kg |
Saponina (saponina/Saponin) (mín.) | 16mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,09mg/kg |
Zinco Orgânico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Manganês Orgânico (Manganeso Orgánico/Organic Manganese) (mín.) | 14mg/kg |
Cobre Orgânico (Cobre Orgánico/Organic Copper) (mín.) | 5mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 100mg/kg |
Glicosamina (glucosamina/Glucosamine) (mín.) | 400mg/kg |
Nucleotídeos (Nucleótidos/Nucleotides) (mín.) | 500mg/kg |
Ingredients
Mixed meat and bone meal from sheep and cattle, corn gluten 60*, isolated pork protein, whole egg powder, broken rice, ground corn*, poultry by-product meal, fish meal, refined fish oil, oil chicken, hydrolyzed chicken, sodium chloride (common salt), yeast extract, brewer’s yeast, mix of 8 dehydrated vegetables (sweet potato, beetroot, carrot, peas, parsley, spinach, pumpkin and celery), flaxseed , oat grains, yucca extract, vitamin A, vitamin C, vitamin D3, vitamin E, Vitamin K3, vitamin B1, vitamin B2, vitamin B6, vitamin B12, methionine, niacin, biotin, choline chloride, folic acid, acid pantothenic, zinc oxide, sodium selenite, calcium iodate, copper sulfate, manganese monoxide, iron sulfate, B.H.T. (butylated toluene hydroxide), B.H.A. (butylated anizola hydroxide), calcium propionate, phos, mos, chelated copper, chelated manganese, chelated zinc, chelated selenium, chondroitin sulfate, glucosamine sulfate, sodium hexametaphosphate. Gene donor species: *agrobacterium tumefaciens, bacillus thuringiensis, streptomyces viridochromogenes, zea mays.