Pet Palatto Natural Essence Small Breeds Senior + 7 years
Chondroitin and Glucosamine
Protects Joints
Artificial Colorings and Flavorings
Natural Antioxidant
Organic Selenium + Vitamin E
Nucleotides
Better Immune Performance
Omega 3 and 6 + Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Low Sodium
Low Sodium
Sodium Hexametaphosphate
Antitartar Action
Chondroitin and Glucosamine
Protects Joints
Antioxidante
Natural
Selênio Orgânico +
Vitamina E
Nucleotídeos
Melhor Desempenho
Imunológico
Artificial
Colors and
Flavorings
Omega 3 and 6
+ Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Low Sodium
Low Sodium
Sodium Hexametaphosphate
Antitartar Action
Indications for Use
Pet Palatto Natural Essence Small Breeds Senior is a complete food suitable for small and mini breed dogs over 7 years of age.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances.
How to Use
Pet Palatto Natural Essence is a balanced, ready-to-use food. There is no need to moisten it. Follow the table below depending on your dog’s size, divide the indicated amount into 2 or 3 daily meals.
Daily Recommendation
Porte (Tamaño/Size) | Peso Cão (Peso del perro/Dog Weight) | Atividade Física Baixa (Baja actividad física/Low Physical Activity) | Atividade Física Moderada (Actividad física moderada/Moderate Physical Activity) | Atividade Física Alta (Alta actividad física/High Physical Activity) |
---|---|---|---|---|
Mini (mini/mini) | até (hasta/until) 5kg | até (hasta/until) 88g | até (hasta/until) 103g | até (hasta/until) 122g |
Pequeno (Pequeño/Small) | 05-10kg | 88-148g | 103-172g | 122-208g |
Médio (Promedio/Average) | 10-15kg | 148-203g | 172-240g | 208-290g |
General Recommendations
Always keep your dog’s water fresh and clean;
Take your dog to the veterinarian regularly;
Changing your current food for Pet Palatto Natural Essence should be gradual:
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 270g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 110g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 80g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 35g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 18/10g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 8000mg/kg |
Sódio (Sodio/Sodium) (mín.) | 2500mg/kg |
Potássio (Potasio/Potassium) (mín.) | 5100mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 30g/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
Lisina (L-lisina/L-Lysine) (mín.) | 12000mg/kg |
Metionina (metionina/Methionine) (mín.) | 7500mg/kg |
Taurina (taurina/Taurine) (mín.) | 1000mg/kg |
Mananoligossacarídeos (Manano-oligosacáridos/Mannan-oligosaccharides) (mín.) | 46,8ng/kg |
Inulina (inulina/Inulin) (mín.) | 282mg/kg |
Sulfato de Condroitina (Sulfato de condroitina/Chondroitin Sulfate) (mín.) | 40mg/kg |
Sulfato de Glicosamina (Sulfato de glucosamina/Glucosamine Sulfate) (mín.) | 400mg/kg |
L-Carnitina (L-carnitina/L-Carnitine) (mín.) | 220mg/kg |
Energia Metabilizável (Energía metabolizable/Metabolizable Energy) (mín.) | 4006kcal |
Enrichment
Vitamina A (vitamina a/vitamin a) (mín.) | 30000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 50UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 10mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 13mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) (mín.) | 6mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 200mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Cobre (Cobre/Copper) (mín.) | 23mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Ingredients
Indications for Use
Pet Palatto Natural Essence Small Breeds Senior is a complete food suitable for small and mini breed dogs over 7 years of age.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances.
How to use
Pet Palatto Natural Essence is a balanced, ready-to-use food. There is no need to moisten it. Follow the table below depending on your dog’s size, divide the indicated amount into 2 or 3 daily meals.
Daily Recommendation
Peso do Cão (Peso del perro/Dog Weight) | Quantidade Diária (Cantidad diaria/Daily Quantity) |
---|---|
1 a 2kg | 23 a 40g |
2 a 4kg | 40 a 64g |
4 a 6kg | 64 a 95g |
6 a 8kg | 95 a 115g |
8 a 10kg | 115 a 145g |
General Recommendations
Always keep your dog’s water fresh and clean;
Take your dog to the veterinarian regularly;
Changing your current food for Pet Palatto Natural Essence should be gradual:
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 270g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 140g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 40g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 70g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/25g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 9000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 17g/kg |
Sódio (Sodio/Sodium) (mín.) | 1800mg/kg |
Hexametafosfato de sódio (Hexametafosfato de sodio/Sodium Hexametaphosphate) (mín.) | 2000mg/kg |
Vitamina A (vitamina a/vitamin a) (mín.) | 30000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 50UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 10mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) ( mín.) | 13mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) ( mín.) | 6mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) ( mín.) | 0,20mcg/kg |
Vitamina C (vitamina c/Vitamin C) ( mín.) | 100mg/kg |
Inulina (inulina/Inulin) ( mín.) | 30mg/kg |
Manano-oligosacarídeos (Manano-oligosacáridos/Mannan-oligosaccharides) (mín.) | 50mg/kg |
Enrichment
Metionina (metionina/Methionine) (mín.) | 1000mg/kg |
Ácido Docosahexaenóico (Ácido docosahexaenoico/Docosahexaenoic Acid) (DHA) | 180mg/kg |
Acido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Ácido pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Cobre (Cobre/Copper) (mín.) | 23mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
B.H.T. (B.H.T./B.H.T.) (mín.) | 42mg/kg |
B.H.A. (B.H.A./B.H.A.) (mín.) | 37mg/kg |
Saponina (saponina/Saponin) (mín.) | 16mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,09mg/kg |
Zinco Orgânico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Manganês Orgânico (Manganeso Orgánico/Organic Manganese) (mín.) | 14mg/kg |
Cobre Orgânico (Cobre Orgánico/Organic Copper) (mín.) | 5mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 100mg/kg |
Glicosamina (glucosamina/Glucosamine) (mín.) | 400mg/kg |
Nucleotídeos (Nucleótidos/Nucleotides) (mín.) | 500mg/kg |
Ingredients
Poultry by-product meal (min. 15%), beef and bone meal, ground corn*, crackling flour, rice grits (min. 5%), rice bran, soybean meal**, soybean bran corn gluten 60*, poultry oil (min. 5%), poultry liver hydrolyzate, linseed grain, beet pulp (min. 1.5%), sodium chloride (common salt), potassium chloride, sodium hexametaphosphate (min.0.1%), retinol (vitamin A), cholecalciferol (vitamin D3), tocopherol (vitamin E), nicotinamide menadione bisulfite (vitamin K3), thiamine (vitamin B1), riboflavin (vitamin B2) , niacin (nicotinic acid), calcium D-pantothenate (pantothenic acid), folic acid, pyridoxine (vitamin B6), biotin, cyanocobalamin (vitamin B12), ascorbic acid (vitamin C), choline chloride, zinc amino acid complex, manganese amino acid complex, copper amino acid complex, selenium proteinate, iron sulfate, copper sulfate, manganese monoxide, zinc oxide, calcium iodate, sodium selenite, bentonite, sepiolite, betaine, yucca extract (0.01% ), yeast cell wall (MOS), inulin, methionine, lysine, L-carnitine, chondroitin sulfate, glucosamine sulfate, taurine, calcium propionate, antioxidants (BHT, BHA, citric acid, ethoxykim and propyl gallate).*Species gene donors: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Sphingobium herbicidovorans, Diabrotica virgifera.**Gene donor species: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Arabidopsis thaliana, Pseudomonas fluorescens, acidovorans, Stenotrophomonas maltophilia.