Concentrated Pig Feed
Recommended for feeding growing and fattening piglets.
Info
Info
Intended Use
Growth (57 to 120 days): 30 kg of concentrate + 70 kg of ground corn. (make yourself comfortable)Fatening (121 days until slaughter): 20 kg of concentrate + 80 kg of ground corn (as desired).
Warranty Levels
Umidade (Humedad/Humidity) (máx.) | 130g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 350g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal extract) (mín.) | 50g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx.) | 100g/kg |
Matéria Mineral (Materia Mineral/Mineral Matter) (máx.) | 180g/kg |
Cálcio (Calcio/Calcium) (mín./máx.) | 10/20g/kg |
Fósforo (Fósforo/Match) (mín.) | 10g/kg |
Vitamina A(Vitamina A/Vitamin A) (mín.) | 30000UI/kg |
Vitamina D3(Vitamina D3/Vitamin D3) (mín.) | 9000UI/kg |
Vitamina E(Vitamina E/Vitamin E) (mín.) | 36UI/kg |
Vitamina K(Vitamina K/Vitamin K) (mín.) | 4,4mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 3,8mg/kg |
Vitamina B2(Vitamina B2/Vitamin B2) (mín.) | 15mg/kg |
Vitamina B6(Vitamina B6/Vitamin B6) ( mín.) | 5,4mg/kg |
Vitamina B2(Vitamina B2/Vitamin B2) ( mín.) | 28mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 28mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 0,6mg/kg |
Cobre (Cobre/Copper) (mín.) | 30mg/kg |
Ferro (Hierro/Iron) (mín.) | 150mg/kg |
Iodo (Yodo/Iodine) (mín.) | 195mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,9mg/kg |
Cobalto (Cobalto/Cobalt) (mín.) | 0,3mg/kg |
Zinco (Zinc/Zinc) (mín.) | 190mg/kg |
Niacina (niacina/Niacin) (mín.) | 60mg/kg |
Metionina (metionina/Methionine) (mín.) | 50mg/kg |
Lisina (lisina/Lysine) (mín.) | 20mg/kg |
Indication for Use
It must be fed freely, as long as there is no excess in the feeder.
Warranty Levels
Umidade (Humedad/Humidity) (máx.) | 130g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 130g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 40g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx.) | 100g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 100g/kg |
Cálcio (Calcio/Calcium) (mín./máx.) | 10/20g/kg |
Fósforo (Calcio/Calcium) (mín.) | 6000mg/kg |
Vitamina A (vitamina a/vitamin a) (mín.) | 2000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 1000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 10UI/kg |
Cobre (Cobre/Copper) (mín.) | 10mg/kg |
Ferro (Hierro/Iron) (mín.) | 60mg/kg |
Iodo (Yodo/Iodine) (mín.) | 75mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 100mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,3mg/kg |
Cobalto (Cobalto/Cobalt) (mín.) | 0,2mg/kg |
Zinco (Zinc/Zinc) (mín.) | 40mg/kg |
Metionina (metionina/Methionine) (mín.) | 20mg/kg |
Lisina (L-lisina/L-Lysine) (mín.) | 7mg/kg |