Pet Palatto Filhotes
DHA
.Control of inflammation reactions and the immune system;
.Important for the development of puppies, especially for the function of the retina and brain;
.Prevention and assistance in the treatment of cancer;
.Improvement of heart and kidney function;
.Reduction of inflammatory bowel diseases such as irritable bowel syndrome.
Chondroitin and Glucosamine
Protects Joints
Artificial Colorings and Flavorings
Natural Antioxidant
Organic Selenium + Vitamin E
Yucca Extract
Less Odors
Omega 3 and 6 + Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Chondroitin and Glucosamine
Protects Joints
Artificial
Colors and
Flavorings
Antioxidant
Natural
Organic Selenium +
Vitamin E
Yucca Extract
Less Odors
Omega 3 and 6
+ Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Indications for Use
Conservation Mode
How to Use
Daily Diet Recommendation
Peso do Cão/Meses | Até (hasta/until) 5kg | 5 a (el/the) 15kg | 15 a (el/the) 30kg | 30 a (el/the) 45kg | acima de (arriba/above) 45kg |
---|---|---|---|---|---|
2 a (el/the) 4 meses (meses/months) | 40 a (el/the) 115g | 80 a (el/the) 235g | 155 a (el/the) 425g | 285 a (el/the) 605g | 375 a (el/the) 655g |
4 a (el/the) 6 meses (meses/months) | 50 a (el/the) 140g | 115 a (el/the) 255g | 235 a (el/the) 465g | 425 a (el/the) 685g | 605 a (el/the) 755g |
6 a (el/the) 9 meses (meses/months) | 60 a (el/the) 155g | 140 a (el/the) 270g | 255 a (el/the) 495g | 465 a (el/the) 740g | 685 a (el/the) 795g |
9 a (el/the) 12 meses (meses/months) | • | 155 a (el/the) 270g | 270 a (el/the) 505g | 795 a (el/the) 755g | 740 a (el/the) 805g |
12 a (el/the) 15 meses (meses/months) | • | • | • | 505 a (el/the) 755g | 755 a (el/the) 805g |
15 a (el/the) 18 meses (meses/months) | • | • | • | • | 755 ou mais (o más/or more) |
General Recommendations
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels per Kilogram of Product
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 290g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 130g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 40g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 60g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/25g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 9000mg/kg |
Sódio (Sodio/Sodium) (mín.) | 3000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 5000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 23g/kg |
DHA (DHA/DHA) (mín.) | 180mg/kg |
Sódio (Sodio/Sodium) (mín.) | 3000mg/kg |
B.H.T (B.H.T./B.H.T.) (mín.) | 0,17mg/kg |
B.H.A (B.H.A./B.H.A.) (mín.) | 0,19mg/kg |
Saponina (saponina/Saponin) (mín.) | 16mgl/kg |
MOS (MOS/MOS) (mín.) | 60mg/kg |
Inulina (inulina/Inulin) ( mín.) | 30mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,3mg/kg |
Zinco Orgânico (Zinc Orgánico/Organic Zinc) (mín.) | 36mg/kg |
Manganês Orgânico (Manganeso Orgánico/Organic Manganese) (mín.) | 16mg/kg |
Cobre Orgânico (Cobre Orgánico/Organic Copper) (mín.) | 6mg/kg |
Glicosamina (Glucomananos/Glucomannans) (mín.) | 200mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 50mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3,930kcal/kg |
Enrichment per Kilogram of Product
Vitamina A (vitamina a/vitamin a) (mín.) | 36000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3600UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 60UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2,4mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 12mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 15mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) (mín.) | 7,2mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 240mcg/kg |
Vitamina C (vitamina c/Vitamin C) (mín.) | 20mg/kg |
Niacina (niacina/Niacin) (mín.) | 30mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 25mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 3,6mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,6mg/kg |
Colina (Colina/Hill) (mín.) | 900mg/kg |
Ferro (Hierro/Iron) (mín.) | 42mg/kg |
Cobre (Cobre/Copper)v (mín.) | 27mg/kg |
Zinco (Zinc/Zinc) (mín.) | 180mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 81mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2,4mg/kg |
Basic Product Composition
Indications for Use
Pet Palatto Puppies is suitable for puppies of all breeds.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances.
How to use
Pet Palatto Puppies is a balanced, ready-to-use food. There is no need to moisten it to serve. Follow the table below depending on your dog’s size, divide the indicated amount into 2 or 3 daily meals.
Daily Dietary Recommendation
Peso do Cão/Meses | Até (hasta/until) 5kg | 5 a (el/the) 15kg | 15 a (el/the) 30kg | 30 a (el/the) 45kg | acima de (arriba/above) 45kg |
---|---|---|---|---|---|
2 a (el/the) 4 meses (meses/months) | 40 a (el/the) 115g | 80 a (el/the) 235g | 155 a (el/the) 425g | 285 a (el/the) 605g | 375 a (el/the) 655g |
4 a (el/the) 6 meses (meses/months) | 50 a (el/the) 140g | 115 a (el/the) 255g | 235 a (el/the) 465g | 425 a (el/the) 685g | 605 a (el/the) 755g |
6 a (el/the) 9 meses (meses/months) | 60 a (el/the) 155g | 140 a (el/the) 270g | 255 a (el/the) 495g | 465 a (el/the) 740g | 685 a (el/the) 795g |
9 a (el/the) 12 meses (meses/months) | • | 155 a (el/the) 270g | 270 a (el/the) 505g | 795 a (el/the) 755g | 740 a (el/the) 805g |
12 a (el/the) 15 meses (meses/months) | • | • | • | 505 a (el/the) 755g | 755 a (el/the) 805g |
15 a (el/the) 18 meses (meses/months) | • | • | • | • | 755 ou mais (o más/or more) |
General Recommendations
Always keep your dog’s water fresh and clean;
Take your dog to the veterinarian regularly;
The current food change for Pet Palatto Puppies should be gradual:
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels per Kilogram of Product
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 290g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 130g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 40g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 60g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/25g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 9000mg/kg |
Sódio (Sodio/Sodium) (mín.) | 3000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 5000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 23g/kg |
DHA (DHA/DHA) (mín.) | 180mg/kg |
Sódio (Sodio/Sodium) (mín.) | 3000mg/kg |
B.H.T (B.H.T./B.H.T.) (mín.) | 0,17mg/kg |
B.H.A (B.H.A./B.H.A.) (mín.) | 0,19mg/kg |
Saponina (saponina/Saponin) (mín.) | 16mgl/kg |
MOS (MOS/MOS) (mín.) | 60mg/kg |
Inulina (inulina/Inulin) ( mín.) | 30mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,3mg/kg |
Zinco Orgânico (Zinc Orgánico/Organic Zinc) (mín.) | 36mg/kg |
Manganês Orgânico (Manganeso Orgánico/Organic Manganese) (mín.) | 16mg/kg |
Cobre Orgânico (Cobre Orgánico/Organic Copper) (mín.) | 6mg/kg |
Glicosamina (Glucomananos/Glucomannans) (mín.) | 200mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 50mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3,930kcal/kg |
Enrichment per Kilogram of Product
Vitamina A (vitamina a/vitamin a) (mín.) | 36000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3600UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 60UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2,4mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 12mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 15mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) (mín.) | 7,2mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 240mcg/kg |
Vitamina C (vitamina c/Vitamin C) (mín.) | 20mg/kg |
Niacina (niacina/Niacin) (mín.) | 30mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 25mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 3,6mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,6mg/kg |
Colina (Colina/Hill) (mín.) | 900mg/kg |
Ferro (Hierro/Iron) (mín.) | 42mg/kg |
Cobre (Cobre/Copper)v (mín.) | 27mg/kg |
Zinco (Zinc/Zinc) (mín.) | 180mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 81mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2,4mg/kg |
Basic Product Composition
Poultry by-product meal (min 20%), Fish meal, Isolated pork protein, Beef meal, **Soybean meal, *Corn gluten, *Ground corn, Broken rice (min 5%), Hydrolyzed chicken, Chicken oil (min 5%), Sodium chloride (common salt), retinol (vitamin A), cholecalciferol (vitamin D3), tocopherol (vitamin E), nicotinamide menadione bisulfite (vitamin K3), thiamine (vitamin B1 ), riboflavin (vitamin B2), niacin (nicotinic acid), calcium D-pantothenate (pantothenic acid), folic acid, pyridoxine (vitamin B6), biotin, cyanocobalamin (vitamin B12), ascorbic acid (vitamin C), chloride choline, zinc amino acid complex, manganese amino acid complex, copper amino acid complex, selenium proteinate, iron sulfate, copper sulfate, manganese monoxide, zinc oxide, calcium iodate, sodium selenite, bentonite, sepiolite, betaine, extract yucca (0.01%), yeast cell wall (MOS), inulin, methionine, lysine, chondroitin sulfate, glucosamine sulfate, calcium propionate, antioxidants (BHT, BHA, citric acid, ethoxyquin and propyl gallate).
Gene donor species: *Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Sphingobium herbicidovorans, Diabrotica virgifera. **Gene donor species: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Arabidopsis thaliana, Pseudomonas fluorescens, Delftia acidovorans, Stenotrophomonas maltophilia.