Pet Palatto Natural Essence Neutered Cats
No Artificial Colors and Flavorings
Healthy Urinary Tract
Mineral and PH Control
Oral health
Sodium Hexametaphosphate
Yucca Extract
Reduces Fecal Odor
L-Carnitina
Helps with Weight Control
Hairball Control
Fibers - Beet Pulp
By the Strong and Bright
Omega 3 and 6 + Zinc
Greater Immunity
Nucleotides
Without Artificial Colorings and
Flavorings
Urinary Tract
Healthy
Mineral and PH Control
Oral Health
Sodium Hexametaphosphate
Yucca Extract
Reduces Fecal Odor
L-Carnitine
Helps with Weight Control
Control of
Hairballs
Beet Pulp
By the Strong
and Bright
Omega 3 and 6 + Zinc
Greater Immunity
Nucleotides
Usage Directions
Storage Method
How to Use
Daily Recommendation
Kittens
Peso (Peso/weight) | 6 a 8 meses (meses/months) | 9 a 12 meses (meses/months) |
---|---|---|
1 a 3kg | 30 a 62g/dia (día/day) | 25 a 53g/dia (día/day) |
4 a 5kg | 75 a 87g/dia (día/day) | 64 a 75g/dia (día/day) |
Adults
Peso (peso/Weight) | Peso Normal (Peso normal/Normal Weight) | Acima do Peso (Sobrepeso/Overweight) |
---|---|---|
2 a 3kg | 27 a 32g/dia (Día/Day) | — |
4 a 5kg | 43 a 50g/dia (Día/Day) | — |
6 a 7kg | 56 a 62g/dia (Día/Day) | 42 a 47g/dia (Día/Day) |
8 a 9kg | — | 52 a 56g/dia (Día/Day) |
General Recommendations
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Níveis de Garantia
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 360g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 120g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 75g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 40g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 10/15g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 8000mg/kg |
Sódio (Sodio/Sodium) (mín.) | 2500mg/kg |
Potássio (Potasio/Potassium) (mín.) | 8000mg/kg |
Magnésio (Manganeso/Manganese) (máx.) | 1300mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 24g/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
EPA+DHA (EPA+DHA/EPA+DHA) (mín.) | 600mg/kg |
Mananoligossacarídeos (Manano-oligosacáridos/Mannan-oligosaccharides (mín.) | 200mg/kg |
Betaglucanas (Betaglucanos/Betaglucans) (mín.) | 120mg/kg |
Lisina (L-lisina/L-Lysine) (mín.) | 12g/kg |
Metionina (metionina/Methionine) (mín.) | 6000mg/kg |
Taurina (taurina/Taurine) (mín.) | 1200mg/kg |
L-Carnitina (L-carnitina/L-Carnitine) (mín.) | 220mg/kg |
Nucleotídeos (Nucleótidos/Nucleotides) (mín.) | 250mg/kg |
Hexametafosfato de Sódio (Hexametafosfato de sodio/Sodium exametaphosphate) (mín.) | 1000mg/kg |
PH Urinário (PH urinario/Urinary PH) | 6,2 – 6,8 |
Energia Metabilizável (Energía metabolizable/Metabolizable Energy) (mín.) | 3900kcal |
Enriquecimento
Vitamina A (vitamina a/vitamin a) (mín.) | 12250UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 102UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 42,5UI/kg |
Vitamina C (vitamina c/Vitamin C) (mín.) | 50mg/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 1,5mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 6,75mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 6,25mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) (mín.) | 5,25mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 0,05mg/kg |
Vitamina B3 (Vitamina B3/Vitamin B3) (mín.) | 72,5mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 7,5mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 1,25mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,12mg/kg |
Colina (Colina/Hill) (mín.) | 1760,82mg/kg |
Ferro (Hierro/Iron) (mín.) | 100mg/kg |
Cobre (Cobre/Copper) (mín.) | 1,75mg/kg |
Zinco (Zinc/Zinc) (mín.) | 105mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 9,25mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,38mg/kg |
Iodo (Yodo/Iodine) (mín.) | 0,78mg/kg |
Ingredients
Indications for Use
Pet Palatto Natural Essence Castrated Cats is suitable for feeding cats of all breeds.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances..
How to use
Pet Palatto Natural Essence Castrated Cats is a balanced, ready-to-use food. It can be served dry or with sauce. Offer the suggested amount daily, dividing into 2 or more portions:
Daily Recommendation
Peso (Peso/weight) | 6 a 8 meses (meses/months) | 9 a 12 meses (meses/months) |
---|---|---|
1 a 3kg | 30 a 62g/dia (día/day) | 25 a 53g/dia (día/day) |
4 a 5kg | 75 a 87g/dia (día/day) | 64 a 75g/dia (día/day) |
Peso (peso/Weight) | Peso Normal (Peso normal/Normal Weight) | Acima do Peso (Sobrepeso/Overweight) |
---|---|---|
2 a 3kg | 27 a 32g/dia (Día/Day) | — |
4 a 5kg | 43 a 50g/dia (Día/Day) | — |
6 a 7kg | 56 a 62g/dia (Día/Day) | 42 a 47g/dia (Día/Day) |
8 a 9kg | — | 52 a 56g/dia (Día/Day) |
General Recommendations
Always keep your cat’s water fresh and clean;
Take your cat to the veterinarian regularly;
Changing your current food for Pet Palatto Natural Essence should be gradual:
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 360g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 120g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 75g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 40g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 10/15g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 8000mg/kg |
Sódio (Sodio/Sodium) (mín.) | 2500mg/kg |
Potássio (Potasio/Potassium) (mín.) | 8000mg/kg |
Magnésio (Manganeso/Manganese) (máx.) | 1300mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 24g/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
EPA+DHA (EPA+DHA/EPA+DHA) (mín.) | 600mg/kg |
Mananoligossacarídeos (Manano-oligosacáridos/Mannan-oligosaccharides (mín.) | 200mg/kg |
Betaglucanas (Betaglucanos/Betaglucans) (mín.) | 120mg/kg |
Lisina (L-lisina/L-Lysine) (mín.) | 12g/kg |
Metionina (metionina/Methionine) (mín.) | 6000mg/kg |
Taurina (taurina/Taurine) (mín.) | 1200mg/kg |
L-Carnitina (L-carnitina/L-Carnitine) (mín.) | 220mg/kg |
Nucleotídeos (Nucleótidos/Nucleotides) (mín.) | 250mg/kg |
Hexametafosfato de Sódio (Hexametafosfato de sodio/Sodium exametaphosphate) (mín.) | 1000mg/kg |
PH Urinário (PH urinario/Urinary PH) | 6,2 – 6,8 |
Energia Metabilizável (Energía metabolizable/Metabolizable Energy) (mín.) | 3900kcal |
Enrichment
Vitamina A (vitamina a/vitamin a) (mín.) | 12250UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 102UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 42,5UI/kg |
Vitamina C (vitamina c/Vitamin C) (mín.) | 50mg/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 1,5mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 6,75mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 6,25mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) (mín.) | 5,25mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 0,05mg/kg |
Vitamina B3 (Vitamina B3/Vitamin B3) (mín.) | 72,5mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 7,5mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 1,25mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,12mg/kg |
Colina (Colina/Hill) (mín.) | 1760,82mg/kg |
Ferro (Hierro/Iron) (mín.) | 100mg/kg |
Cobre (Cobre/Copper) (mín.) | 1,75mg/kg |
Zinco (Zinc/Zinc) (mín.) | 105mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 9,25mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,38mg/kg |
Iodo (Yodo/Iodine) (mín.) | 0,78mg/kg |
Ingredients
Chicken offal flour (15%), Pork protein isolate, Sweet Potato Flour (1%), Dehydrated beet pulp, Corn gluten 60*, Poultry and pork liver hydrolyzate, Pork liver hydrolyzate, Oil fish, Chicken oil (5%), Ground corn*, Broken rice, Dry brewer’s yeast, Sodium hexametaphosphate (0.1%), L-carnitine, Taurine, Yeast cell wall and Dehydrated inactivated yeast (Mannan oligosaccharides) , Algae flour (chiorella vulgans), Yucca extract (0.03%), Sodium and calcium aluminum silicate, Sodium chloride (common salt), Acidifying additive, BHA (Butylhydroxyanisole), BHT (Butylhydroxytoluene) Potassium chloride, Ascorbic Acid (Vitamin C), Retinol (Vitamin A), Chocalciferol (Vitamin D3), Tocopherol (Vitamin E), Nicotinamide (Vitamin K3), Thiamine (Vitamin B1), Riboflavin (Vitamin B2), Niacin (Vitamin B3), Acid Pantothenic (vitamin B5), Pyridoxine (vitamin B6), Biotin (vitamin B7), Folic acid (vitamin B9), Cyanocobalamin (vitamin B12), Lysine, Methionine, Choline chloride, Zinc oxide, Sodium selenite, Calcium iodate , Manganese monoxide, Iron sulfate, Calcium propionate.
*Gene donor species: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Sphingobium herbicidovorans, Diabrotica virgifera.