Pet Palatto Full Power
MUSCLE PROTEIN SYNTHESIS
POST-EXERCISE PHYSICAL RESTORATION
Chondroitin and Glucosamine
Protects Joints
Artificial Colorings and Flavorings
Natural Antioxidant
Organic Selenium + Vitamin E
Yucca Extract
Less Odors
Omega 3 and 6 + Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Chondroitin and Glucosamine
Protects Joints
Artificial
Colors and
Flavorings
Antioxidant
Natural
Organic Selenium +
Vitamin E
Yucca Extract
Less Odors
Omega 3 and 6
+ Zinc
Shiny Hair
MOS & FOS
Healthy Digestion
Indications for Use
Complete food suitable for adult dogs participating in moderate or intense physical activities, such as competition, sports or work.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances.
How to use
Pet Palatto Full Power is a balanced, ready-to-use food. There is no need to moisten it to serve. Follow the table below depending on your dog’s size, divide the indicated amount into 2 or 3 daily meals.
Daily Dietary Recommendation
Cães Ativos (Perros activos/Active Dogs) | Cães Muito Ativos (Perros muy activos/Very Active Dogs) | |
---|---|---|
Peso do Cão (Peso del perro/Dog Weight) | Quantidade Diária (Cantidad diaria/Daily Quantity) | Quantidade Diária (Cantidad diaria/Daily Quantity) |
4 a 10kg | 109 a 216g | 127a 252 |
11 a 15kg | 232 a 293g | 271 a 342 |
16 a 20kg | 308 a 364g | 359 a 424 |
21 a 25kg | 377 a 430g | 440 a 502 |
26 a 30kg | 443 a 493g | 517 a 575 |
31 a 35kg | 505 a 553g | 590 a 646 |
36 a 40kg | 565 a 612g | 659 a 714 |
41 a 44kg | 623 a 657g | 727 a 767 |
General Recommendations
Always keep your dog’s water fresh and clean;
Take your dog to the veterinarian regularly;
Changing current food for Pet Palatto Full Power should be gradual
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels per Kilogram of Product
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 250g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 140g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 35g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 85g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 10/18g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 8000mg/kg |
Sódio (Calcio/Calcium) (mín.) | 2000mg/kg |
Potássio (Potasio/Potassium) (mín.) | 6000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 30g/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 1700mg/kg |
Lisina (L-lisina/L-Lysine) (mín.) | 12g/kg |
Metionina (metionina/Methionine) (mín.) | 6000mg/kg |
BCCA (BCCA/BCCA) (mín.) | 3800mg/kg |
Mananoligossacarídeos (Manano-oligosacáridos/Mannan-oligosaccharides)(mín.) | 46,8mg/kg |
Inulina (inulina/Inulin) ( mín.) | 282mg/kg |
Sulfato de Condroitina (Sulfato de condroitina/Chondroitin Sulfate) (mín.) | 50mg/kg |
Sulfato de Glicosamina (Sulfato de glucosamina/Glucosamine Sulfate) (mín.) | 500mg/kg |
L-Carnitina (L-carnitina/L-Carnitine) (mín.) | 200mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3900kcal/kg |
Enrichment per Kilogram of Product
Vitamina A (vitamina a/vitamin a) (mín.) | 30000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 50UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 10mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 13mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) (mín.) | 6mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 200mcg/kg |
Vitamina C (vitamina c/Vitamin C) (mín.) | 20mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Cobre (Cobre/Copper) (mín.) | 23mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Basic Qualitative Composition
Indications for Use
Complete food suitable for adult dogs participating in moderate or intense physical activities, such as competition, sports or work.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat, and away from toxic substances.
How to use
Pet Palatto Full Power is a balanced, ready-to-use food. There is no need to moisten it to serve. Follow the table below depending on your dog’s size, divide the indicated amount into 2 or 3 daily meals.
Daily Dietary Recommendation
Peso do Cão (Peso del perro/Dog Weight) | Quantidade Diária (Cantidad diaria/Daily Quantity) |
---|---|
1 a (el/the) 3kg | 40 a (el/the) 80g |
3 a (el/the) 5kg | 90 a (el/the) 120g |
5 a (el/the) 10kg | 130 a (el/the) 170g |
11 a (el/the) 15kg | 170 a (el/the) 210g |
16 a (el/the) 25kg | 220 a (el/the) 300g |
26 a (el/the) 35kg | 310 a (el/the) 400g |
36 a (el/the) 45kg | 410 a (el/the) 500g |
46 a (el/the) 55kg | 510 a (el/the) 600g |
56 a (el/the) 65kg | 610 a (el/the) 700g |
General Recommendations
Always keep your dog’s water fresh and clean;
Take your dog to the veterinarian regularly;
Changing current food for Pet Palatto Full Power should be gradual
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels per Kilogram of Product
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 230g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 100g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 30g/kg |
Matéria Mineral (Materia Mineral/Mineral Material) (máx.) | 80g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/24g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 9000mg/kg |
Sódio (Sodio/Sodium) (mín.) | 3000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 17g/kg |
Metionina (metionina/Methionine) (mín.) | 1000mg/kg |
Inulina (inulina/Inulin) ( mín.) | 30mg/kg |
MOS (MOS/MOS) (mín.) | 50mg/kg |
Saponina (saponina/Saponin) (mín.) | 16,25mg/kg |
Selênio Orgânico (Selenio Orgánico/Organic Selenium) (mín.) | 0,09mg/kg |
Zinco Ôrganico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Manganês Ôrganico (Manganeso Orgánico/Organic Manganese) (mín.) | 14mg/kg |
Cobre Ôrganico (Cobre Orgánico/Organic Copper) (mín.) | 5mg/kg |
Glicosamina (glucosamina/Glucosamine) (mín.) | 200mg/kg |
Condroitina (condroitina/Chondroitin) (mín.) | 50mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3,740mg/kg |
Enrichment per Kilogram of Product
Vitamina A (vitamina a/vitamin a) (mín.) | 30000UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 3000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 50UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 10mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 13mg/kg |
Vitamina B6 (Vitamina B6/Vitamin B6) (mín.) | 6mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 200mcg/kg |
Vitamina C (vitamina c/Vitamin C) (mín.) | 20mg/kg |
Niacina (niacina/Niacin) (mín.) | 25mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 23mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,5mg/kg |
Colina (Colina/Hill) (mín.) | 750mg/kg |
Ferro (Hierro/Iron) (mín.) | 35mg/kg |
Cobre (Cobre/Copper) (mín.) | 25mg/kg |
Potássio (Potasio/Potassium) (mín.) | 5000mg/kg |
Zinco (Zinc/Zinc) (mín.) | 150mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 68mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,35mg/kg |
Iodo (Yodo/Iodine) (mín.) | 2mg/kg |
Basic Qualitative Composition
Poultry offal flour (min. 10%), beef and bone meal, *ground corn, crackling flour, rice grits (min. 5%), rice bran, **soybean meal, *bran corn gluten 60, poultry oil (min. 5%), poultry liver hydrolyzate, linseed grain, sodium chloride (common salt), potassium chloride, retinol (vitamin A), cholecalciferol (vitamin D3), tocopherol (vitamin E), menadione bisulfite nicotinamide (vitamin K3), thiamine (vitamin B1), riboflavin (vitamin B2), niacin (nicotinic acid), calcium D-pantothenate (pantothenic acid), folic acid, pyridoxine (vitamin B6 ), biotin, cyanocobalamin (vitamin B12), ascorbic acid (vitamin C), choline chloride, zinc amino acid complex, manganese amino acid complex, copper amino acid complex, selenium proteinate, iron sulfate, copper sulfate, manganese monoxide, zinc oxide, calcium iodate, sodium selenite, bentonite, sepiolite, betaine, yucca extract (0.01%), yeast cell wall (MOS), inulin, methionine, lysine, L-carnitine, chondroitin sulfate, glucosamine sulfate, calcium propionate, antioxidants (BHT, BHA, citric acid, ethoxykim and propyl gallate).
*Gene donor species: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Sphingobium herbicidovorans, Diabrotica virgifera. **Gene donor species: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Arabidopsis thaliana, Pseudomonas fluorescens, Delftia acidovorans, Stenotrophomonas maltophilia.