Bocão Premium Adults Creator
Bocão Premium was developed for dogs with the most demanding palates, made with selected ingredients with high nutritional value, providing more vitality and quality of life for your pet friend.
MOS
Intestinal Balance
Yucca Extract
Reduces fecal odor
Strong Hair
Organic Zinc
Vitamin E + Selenium
Natural Antioxidants
MOS
Intestinal Balance
Yucca Extract
Reduces fecal odor
By the Strong
Organic Zinc
Vitamin E + Selenium
Natural Antioxidants
Indications for Use
Bocão Premium Creator is recommended for feeding adult dogs of all breeds.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat. Keep the product away from toxic substances.
How to use
Bocão Premium Creator is a balanced, ready-to-use food. It can be served natural or moistened with water or warm milk, if it becomes moist, do not leave it exposed for a long period to avoid fermentation. Offer the suggested amount daily, dividing into 2 or more portions:
General Recommendations
Porte do Cão (Tamaño del perro/Dog Size) | Peso do Cão (Peso del perro/Dog Weight) | Quantidade Diária (Cantidad diaria/Daily Quantity) |
---|---|---|
Mini (mini/mini) | Até (hasta/until) 5kg | Até (hasta/until) 105g |
Pequeno (Pequeño/Small) | 5 a 10kg | 105 a 190g |
Médio (Promedio/Average) | 10 a 15kg | 190 a 255g |
Médio (Promedio/Average) | 15 a 20kg | 255 a 310g |
Médio (Promedio/Average) | 20 a 25kg | 310 a 375g |
Grande (Grande/Big) | 25 a 40kg | 375 a 525g |
Grande (Grande/Big) | 40 a 50kg | 525 a 605g |
General Recommendations
The change from usual food to Bocão Premium should be gradual.
Increase the use of Bocão Premium daily until it is fully accepted.
Keep the packaging in a cool, ventilated place, always closed, avoiding humidity, insects and rodents.
Always keep water fresh and clean for your dog.
Take your dog to the veterinarian regularly.
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Guarantee Levels per Kilogram of Product
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 230g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 120g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 30g/kg |
Matéria Mineral Materia Mineral/Mineral Material) (máx.) | 80g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/20g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 10g/kg |
Sódio (Sodio/Sodium) (mín.) | 2000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 20g/kg |
Mananoligossacarídeos- MOS (Manano oligosacáridos- MOS/Mannan oligosaccharides- MOS) (mín.) | 72mg/kg |
Saponina (saponina/Saponin) (mín.) | 6mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3,840kcal/kg |
Enrichment per Kilogram of Product
Vitamina A (vitamina a/vitamin a) (mín.) | 8800UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 5000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 16000UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2,02mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 2mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 4,5mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 20mcg/kg |
Cobre (Cobre/Copper) (mín.) | 12mg/kg |
Ferro (Hierro/Iron) (mín.) | 84mg/kg |
Iodo (Yodo/Iodine) (mín.) | 1,92mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 48mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,16mg/kg |
Zinco (Zinc/Zinc) (mín.) | 76mg/kg |
Niacina (niacina/Niacin) (mín.) | 24mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 10mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,15mg/kg |
Colina (Colina/Hill) (mín.) | 288mg/kg |
Zinco Ôganico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Basic Product Composition
Indications for Use
Bocão Premium Criador is suitable for feeding adult dogs of all breeds.
Conservation Mode
Always keep the packaging closed in a dry and ventilated place, before and after opening, thus avoiding excessive light and heat. Keep the product away from toxic substances.
How to use
Bocão Premium Criador is a balanced, ready-to-use food. It can be served natural or moistened with water or warm milk. If it becomes moist, do not leave it exposed for a long period to avoid fermentation. Offer the suggested amount daily, dividing into 2 or more portions:
General Recommendations
Porte do Cão (Tamaño del perro/Dog Size) | Peso do Cão (Peso del perro/Dog Weight) | Quantidade Diária (Cantidad diaria/Daily Quantity) |
---|---|---|
Mini (mini/mini) | Até (hasta/until) 5kg | Até (hasta/until) 105g |
Pequeno (Pequeño/Small) | 5 a 10kg | 105 a 190g |
Médio (Promedio/Average) | 10 a 15kg | 190 a 255g |
Médio (Promedio/Average) | 15 a 20kg | 255 a 310g |
Médio (Promedio/Average) | 20 a 25kg | 310 a 375g |
Grande (Grande/Big) | 25 a 40kg | 375 a 525g |
Grande (Grande/Big) | 40 a 50kg | 525 a 605g |
General Recommendations
The change from usual food to Bocão Premium should be gradual.
Increase the use of Bocão Premium daily until it is fully accepted.
Keep the packaging in a cool, ventilated place, always closed, avoiding humidity, insects and rodents.
Always keep water fresh and clean for your dog.
Take your dog to the veterinarian regularly.
Quantidade de Dias (Número de días/Number of Days) | Alimento Atual (Comida actual/Current Food) | Alimento Anteior (Comida Anterior/Previous Food) |
---|---|---|
Dia (Día/Day) 1 | 20% | 80% |
Dia (Día/Day) 2 | 30% | 70% |
Dia (Día/Day) 3 | 50% | 50% |
Dia (Día/Day) 4 | 75% | 25% |
Dia (Día/Day) 5 | 100% | 0% |
Warranty Levels per Kilogram of Product
Umidade (Humedad/Humidity) (máx.) | 100g/kg |
Proteína Bruta (Proteína cruda/Crude Protein) (mín.) | 230g/kg |
Extrato Etéreo (Extracto etéreo/Ethereal Extract) (mín.) | 120g/kg |
Matéria Fibrosa (Materia fibrosa/Fibrous Matter) (máx) | 30g/kg |
Matéria Mineral Materia Mineral/Mineral Material) (máx.) | 80g/kg |
Cálcio (Calcio/Calcium) (Ca) (mín./máx.) | 15/20g/kg |
Fósforo (Fósforo/Match) (P) (mín.) | 10g/kg |
Sódio (Sodio/Sodium) (mín.) | 2000mg/kg |
Ômega 3 (Omega 3/Omega 3) (mín.) | 3000mg/kg |
Ômega 6 (Omega 6/Omega 6) (mín.) | 20g/kg |
Mananoligossacarídeos- MOS (Manano oligosacáridos- MOS/Mannan oligosaccharides- MOS) (mín.) | 72mg/kg |
Saponina (saponina/Saponin) (mín.) | 6mg/kg |
Energia Metabolizável (Energía metabolizable/Metabolizable Energy) | 3,840kcal/kg |
Enrichment per Kilogram of Product
Vitamina A (vitamina a/vitamin a) (mín.) | 8800UI/kg |
Vitamina D3 (Vitamina D3/Vitamin D3) (mín.) | 5000UI/kg |
Vitamina E (vitamina e/Vitamin E) (mín.) | 16000UI/kg |
Vitamina K3 (Vitamina K3/Vitamin K3) (mín.) | 2,02mg/kg |
Vitamina B1 (Vitamina B1/Vitamin B1) (mín.) | 2mg/kg |
Vitamina B2 (Vitamina B2/Vitamin B2) (mín.) | 4,5mg/kg |
Vitamina B12 (Vitamina B12/Vitamin B12) (mín.) | 20mcg/kg |
Cobre (Cobre/Copper) (mín.) | 12mg/kg |
Ferro (Hierro/Iron) (mín.) | 84mg/kg |
Iodo (Yodo/Iodine) (mín.) | 1,92mg/kg |
Manganês (Manganeso/Manganese) (mín.) | 48mg/kg |
Selênio (Selenio/Selenium) (mín.) | 0,16mg/kg |
Zinco (Zinc/Zinc) (mín.) | 76mg/kg |
Niacina (niacina/Niacin) (mín.) | 24mg/kg |
Ácido Pantotênico (Ácido pantoténico/Pantothenic Acid) (mín.) | 10mg/kg |
Ácido Fólico (Ácido fólico/Folic Acid) (mín.) | 3mg/kg |
Biotina (Biotina/Biotin) (mín.) | 0,15mg/kg |
Colina (Colina/Hill) (mín.) | 288mg/kg |
Zinco Ôganico (Zinc Orgánico/Organic Zinc) (mín.) | 30mg/kg |
Basic Product Composition
Poultry by-product meal (min. 8%), beef and bone meal, *ground corn, rice grits, rice bran, **soybean meal, wheat bran, poultry oil (min. 5% ), poultry liver hydrolyzate, flaxseed grain, sodium chloride (common salt), retinol (vitamin A), cholecalciferol (vitamin D3), tocopherol (vitamin E), nicotinamide menadione bisulfite (vitamin K3), thiamine (vitamin B1), riboflavin (vitamin B2), niacin (nicotinic acid), calcium D-pantothenate (vitamin B5), biotin, cyanocobalamin (vitamin B12), choline chloride, zinc oxide, chelated zinc, manganese monoxide, sulfate copper, iron sulfate, sodium selenite, calcium iodate, yucca extract (0.01%), calcium propionate, antioxidants (BHT, BHA, citric acid, ethoxykim and propyl gallate), sodium and calcium aluminosilicate, cell wall yeast (MOS).
*Gene donor species: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Sphingobium herbicidovorans, Diabrotica virgifera. **Gene donor species: Agrobacterium tumefaciens, Streptomyces viridochromogenes, Bacillus thuringiensis, Zea mays, Arabidopsis thaliana, Pseudomonas fluorescens, Delftia acidovorans, Stenotrophomonas maltophilia.